XZWD Oorun Àtòjọ paade Housing SE7 Slewing Drive
XZWD Slewing Bearing Co., Ltd. jẹ olupese alamọdaju ati atajasita ti awọn awakọ pipa.Ni akọkọ SE jara wa ati jara WEA lati pade deede ati ibeere titele deede ni PV, CPV ati awọn aaye ipasẹ agbara oorun, jọwọ wa alaye sipesifikesonu ni fọọmu naa.
Wakọ slewing jẹ apoti jia ti o le di radial ati awọn ẹru axial mu lailewu, bakannaa atagba iyipo fun yiyi.Yiyi le wa ni ipo kan, tabi ni awọn aake pupọ papọ.Awọn awakọ oruka slewing ni a ṣe nipasẹ jia iṣelọpọ, bearings, edidi, ile, mọto ati awọn paati iranlọwọ miiran ati pejọ wọn sinu apoti jia ti pari.
Wakọ slewing nlo kinematics konge lati pese ipin nla ti jia ipele-ọkan.Awọn biari ati awọn jia ti wa ni apejọ sinu kekere kan, ti o wa ninu ara-ẹni, ati apoti ti o ṣetan lati fi sii lati mu iwuwo ati iṣẹ ṣiṣe pọ si.Awọn ọja imudọgba gaan wọnyi tun ṣe ẹya resistance mọnamọna to lagbara, iṣẹ ṣiṣe igbesi aye gigun, iyipo didan, aabo gbigbe ati awọn aṣayan awakọ edidi.Bi ohun RÍpa wakọolupese, a ni agbara lati pese ga didara pa drives.
DIMENSIONS PARAMETER | |||||||||||||||||
Awoṣe | Ita Mefa | Awọn iwọn fifi sori ẹrọ | Iṣagbesori Iho Ọjọ | ||||||||||||||
L1 | L2 | L3 | H2 | D0 | D2 | D3 | D4 | D5 | n1 | M1 | T1 | T2 | n2 | M2 | T3 | T4 | |
mm | Oruka inu | Oruka ode | |||||||||||||||
SE3 | 190 | 160.5 | 80 | 109 | 152 | 100 | no | no | 100 | 6 | M10 | 17 | 32 | 6 | M10 | 22 | no |
SE5 | 219.2 | 170.5 | 93.7 | 80 | 183 | 70 | 50 | 103.5 | 135 | (8-1) | M10 | 20 | 42 | 6 | M10 | 20 | 39 |
SE7 | 295.7 | 186 | 132.7 | 83.8 | 258 | 120.6 | 98 | 163 | 203.2 | 10 | M12 | 25 | 47 | 8 | M12 | 25 | 43.4 |
SE9 | 410.5 | 321.7 | 174.2 | 107.9 | 345 | 175 | 146 | 222.5 | 270 | (16-1) | M16 | 30 | 65.9 | 16 | M16 | 30 | 52 |
SE12 | 499.5 | 339.5 | 220 | 110.4 | 431 | 259 | 229 | 314.3 | 358 | (20-1) | M16 | 30 | 69.4 | 18 | M16 | 30 | 51 |
SE14 | 529.9 | 337.5 | 237.6 | 111 | 456.5 | 295 | 265 | 342.5 | 390 | (24-1) | M16 | 30 | 69 | 18 | M16 | 30 | 52 |
SE17 | 621.8 | 385.2 | 282.6 | 126 | 550.5 | 365.1 | 324 | 422.1 | 479.4 | 20 | M16 | 32 | 79 | 20 | M16 | 32 | 55 |
SE21 | 750.4 | 475 | 345 | 140 | 667.7 | 466.7 | 431.8 | 525.5 | 584.2 | (36-1) | M20 | 40 | 85 | 36 | M20 | 40 | no |
SE25 | 862.8 | 469 | 401.8 | 130 | 792 | 565 | 512 | 620 | 675 | (36-1) | M20 | 40 | 87 | 36 | M20 | 40 | no |
DIMENSIONS PARAMETER | |||||||||||||||||
Awoṣe | Ita Mefa | Awọn iwọn fifi sori ẹrọ | Iṣagbesori Iho Ọjọ | ||||||||||||||
L1 | L2 | L3 | H2 | D0 | D2 | D3 | D4 | D5 | n1 | M1 | T1 | T2 | n2 | M2 | T3 | ||
mm | Oruka inu | Oruka ode | |||||||||||||||
WEA9 | 424 | 330 | 180 | 108 | 360 | 175 | 146 | 222.5 | 270 | 15 | M16 | 30 | 62 | 16 | M16 | 30 | |
WEA12 | 509 | 370 | 222.5 | 108 | 445 | 259 | 229 | 310 | 358 | 19 | M16 | 30 | 62 | 18 | M16 | 30 | |
WEA14 | 544 | 380 | 240 | 108 | 480 | 295 | 265 | 342 | 390 | 23 | M16 | 30 | 56 | 18 | M16 | 30 | |
WEA17 | 634 | 405 | 285 | 108 | 570 | 365.1 | 332 | 430 | 479.4 | 20 | M16 | 32 | 62 | 20 | M16 | 32 | |
WEA21 | 762 | 483 | 350 | 130 | 693 | 466.7 | 4265 | 540 | 584.2 | 35 | M20 | 40 | 70 | 36 | M20 | 40 | |
WEA25 | 861 | 513 | 399 | 130 | 793 | 565 | 525 | 630 | 675 | 35 | M20 | 40 | 70 | 36 | M20 | 40 |
1. Iwọn iṣelọpọ wa ni ibamu si boṣewa ẹrọ JB / T2300-2011, a tun ti rii Awọn Eto Iṣakoso Didara to munadoko (QMS) ti ISO 9001: 2015 ati GB / T19001-2008.
2. A fi ara wa si R & D ti adani slewing ti nso pẹlu ga konge, pataki idi ati awọn ibeere.
3. Pẹlu awọn ohun elo aise lọpọlọpọ ati ṣiṣe iṣelọpọ giga, ile-iṣẹ le pese awọn ọja si awọn alabara ni yarayara bi o ti ṣee ati kikuru akoko fun awọn alabara lati duro fun awọn ọja.
4. Iṣakoso didara inu wa pẹlu iṣayẹwo akọkọ, iṣayẹwo owo-owo, iṣakoso didara-ilana ati ayẹwo ayẹwo lati rii daju pe didara ọja.Ile-iṣẹ naa ni ohun elo idanwo pipe ati ọna idanwo ilọsiwaju.
5. Lagbara lẹhin-tita iṣẹ egbe, ti akoko yanju isoro onibara, lati pese onibara pẹlu kan orisirisi ti awọn iṣẹ.